"ViSta:Grunfeld" "year" "invest" "stock" "shares" 
"multivariate" "Numeric" "Numeric" "Numeric" "Numeric" 
"1935" 1935.0 33.1 1170.6 97.8 
"1936" 1936.0 45.0 2015.8 104.4 
"1937" 1937.0 77.2 2803.3 118.0 
"1938" 1938.0 44.6 2039.7 156.2 
"1939" 1939.0 48.1 2256.2 172.6 
"1940" 1940.0 74.40000000000001 2132.2 186.6 
"1941" 1941.0 113.0 1834.1 220.9 
"1942" 1942.0 91.90000000000001 1588.0 287.8 
"1943" 1943.0 61.3 1749.4 319.9 
"1944" 1944.0 56.8 1687.2 321.3 
"1945" 1945.0 93.59999999999999 2007.7 319.6 
"1946" 1946.0 159.9 2208.3 346.0 
"1947" 1947.0 147.2 1656.7 456.4 
"1948" 1948.0 146.3 1604.4 543.4 
"1949" 1949.0 98.3 1431.8 618.3 
"1950" 1950.0 93.5 1610.5 647.4 
"1951" 1951.0 135.2 1819.4 671.3 
"1952" 1952.0 157.3 2079.7 726.1 
"1953" 1953.0 179.5 2371.6 800.3 
"1954" 1954.0 189.6 2759.9 888.9 
